Máy phát xung tùy ý Rigol DG822 Pro
| Model | DG821 pro | DG822 pro | DG852 pro |
|---|---|---|---|
| Number of channels | 1 | 2 | 2 |
| Bandwidth | 25 MHz | 25 MHz | 50 MHz |
| Price | 329 usd |
DG800 pro & DG900 pro series comparison
| Model | Rigol DG800 pro series | Rigol DG900 pro series |
|---|---|---|
| Bandwidth | 25 / 25 / 50 MHz | 70 / 100 / 200 MHz |
| Channels | 1 or 2 | 2 |
| Memory depth | 2 Mpts (single channel) | 16 Mpts (single channel) |
| Sample rate | 625 MSa/s | 1.25 GSa/s |
Specifications
| Vertical resolution | 16 bits | |
| Sample rate | 625 MSa/s | |
| Frequency resolution | 1 μHz | |
| Amplitude range | 1 mVpp – 10 Vpp | |
| Waveform length | 2 Mpts | |
| Modulation | AM, FM, PM, FSK, ASK, PSK, PWM and SUM | |
| Built-in functions | Sine, Square, Pulse, Ramp, Noise, Harmonic, Arb | |
| Output impedance | 50 Ω | |
| Interfaces | USB host/device, LAN, Web control | |
| Display | 7″ touchscreen (1024×600) | |
| Dimensions | 266 x 165 x 80 mm | |
| Weight | 1.78 kg |
Tài liệu tham khảo thêm



