Máy phát xung tùy ý Rigol DG902 Pro
| Model | DG902 pro | DG912 pro | DG922 pro |
|---|---|---|---|
| Bandwidth | 70 MHz | 100 MHz | 200 MHz |
| Price |
DG800 pro & DG900 pro series comparison
| Model | Rigol DG800 pro series | Rigol DG900 pro series |
|---|---|---|
| Bandwidth | 25 / 25 / 50 MHz | 70 / 100 / 200 MHz |
| Channels | 1 or 2 | 2 |
| Memory depth | 2 Mpts (single channel) | 16 Mpts (single channel) |
| Sample rate | 625 MSa/s | 1.25 GSa/s |
Specifications
| Channels | 2 | |
| Vertical resolution | 16 bits | |
| Sample rate | 1.25 GSa/s | |
| Frequency resolution | 1 μHz | |
| Amplitude range | 1 mVpp – 10 Vpp; ≤ 50 MHz 1 mVpp – 5 Vpp; ≤ 100 MHz 1 mVpp – 2 Vpp; ≤ 200 MHz |
|
| Waveform length | 16 Mpts | |
| Modulation | AM, FM, PM, FSK, ASK, PSK, PWM and SUM | |
| Built-in functions | Sine, Square, Pulse, Ramp, Noise, Harmonic, Arb | |
| Output impedance | 50 Ω | |
| Interfaces | USB host/device, LAN, Web control | |
| Display | 7″ touchscreen (1024×600) | |
| Dimensions | 266 x 165 x 80 mm | |
| Weight | 1.78 kg |
Tài liệu tham khảo thêm



